Laptops with an M.2 2280 SSD slot
These laptops use an M.2 2280 drive. Check the interface (NVMe or SATA) on each model page before buying.
Laptops listed
337
RAM upgradeable
266
Highest max RAM
192 GB
Compatible models
| Laptop | RAM | Max | Type | SSD slot |
|---|---|---|---|---|
| Acer Nitro 5 (AN515-43) | Upgradeable | 32 GB | DDR4-2400 | M.2 2280 |
| Acer Nitro 5 (AN515-52) | Upgradeable | 32 GB | DDR4 | M.2 2280 |
| Acer Nitro 5 (AN515-53) | Upgradeable | 32 GB | DDR4 | M.2 2280 |
| Acer Nitro 5 (AN515-54) | Upgradeable | 32 GB | DDR4 | M.2 2280 |
| Acer Nitro 5 (AN515-55) | Upgradeable | 32 GB | DDR4 | M.2 2280 |
| ASUS ExpertBook B2 (B2402) | Upgradeable | 64 GB | DDR4-3200 | M.2 2280 |
| ASUS ExpertBook B2 (B2502) | Upgradeable | 64 GB | DDR4-3200 | M.2 2280 |
| ASUS ROG Strix G15 (2021) | Upgradeable | 32 GB | DDR4-3200 | M.2 2280 |
| ASUS ROG Strix G17 (2021) | Upgradeable | 32 GB | DDR4-3200 | M.2 2280 |
| ASUS ROG Strix G17 (2022) | Upgradeable | 32 GB | DDR5-4800 | M.2 2280 |
| ASUS TUF Gaming FX505 | Upgradeable | 32 GB | DDR4 | M.2 2280 |
| ASUS Vivobook S 14 OLED (S5406) | Not upgradeable | 32 GB | LPDDR5X | M.2 2280 |
| ASUS Vivobook S 15 (S5507) | Not upgradeable | 32 GB | LPDDR5X | M.2 2280 |
| ASUS Vivobook S 15 OLED (S5506) | Not upgradeable | 32 GB | LPDDR5X | M.2 2280 |
| ASUS Vivobook S 16 OLED (S5606) | Not upgradeable | 32 GB | LPDDR5X | M.2 2280 |
| Dell Inspiron 13 5320 | Not upgradeable | 32 GB | LPDDR5-4800 | M.2 2280 |
| Dell Inspiron 13 7306 2-in-1 | Not upgradeable | 16 GB | LPDDR4X-4267 | M.2 2280 |
| Dell Inspiron 13 7386 2-in-1 | Not upgradeable | 16 GB | DDR4-2400 | M.2 2280 |
| Dell Inspiron 13 7391 2-in-1 | Not upgradeable | 16 GB | LPDDR3-2133 | M.2 2280 |
| Dell Inspiron 14 5401 | Upgradeable | 32 GB | DDR4-3200 | M.2 2280 |
| Dell Inspiron 14 5405 | Upgradeable | 32 GB | DDR4-3200 | M.2 2280 |
| Dell Inspiron 14 5410 | Upgradeable | 32 GB | DDR4-3200 | M.2 2280 |
| Dell Inspiron 14 5410 2-in-1 | Upgradeable | 16 GB | DDR4-3200 | M.2 2280 |
| Dell Inspiron 14 5415 | Upgradeable | 32 GB | DDR4-3200 | M.2 2280 |
| Dell Inspiron 14 5425 | Upgradeable | 32 GB | DDR4-3200 | M.2 2280 |
| Dell Inspiron 14 5488 | Upgradeable | 32 GB | DDR4-2400 | M.2 2280 |
| Dell Inspiron 14 5491 2-in-1 | Upgradeable | 16 GB | DDR4-2666 | M.2 2280 |
| Dell Inspiron 14 7405 2-in-1 | Upgradeable | 32 GB | DDR4-3200 | M.2 2280 |
| Dell Inspiron 14 7415 2-in-1 | Upgradeable | 16 GB | DDR4-3200 | M.2 2280 |
| Dell Inspiron 14 7420 2-in-1 | Upgradeable | 32 GB | DDR4-3200 | M.2 2280 |
| Dell Inspiron 14 7430 2-in-1 | Not upgradeable | 16 GB | LPDDR5-4800 | M.2 2280 |
| Dell Inspiron 15 3501 | Upgradeable | 16 GB | DDR4 | M.2 2280 |
| Dell Inspiron 15 3505 | Upgradeable | 16 GB | DDR4-2400 | M.2 2280 |
| Dell Inspiron 15 3511 | Upgradeable | 16 GB | DDR4 | M.2 2280 |
| Dell Inspiron 15 3515 | Upgradeable | 16 GB | DDR4-2400 | M.2 2280 |
| Dell Inspiron 15 3525 | Upgradeable | 16 GB | DDR4 | M.2 2280 |
| Dell Inspiron 15 3585 | Upgradeable | 16 GB | DDR4-2400 | M.2 2280 |
| Dell Inspiron 15 3593 | Upgradeable | 16 GB | DDR4 | M.2 2280 |
| Dell Inspiron 15 5502 | Upgradeable | 32 GB | DDR4-3200 | M.2 2280 |
| Dell Inspiron 15 5505 | Upgradeable | 32 GB | DDR4-3200 | M.2 2280 |
| Dell Inspiron 15 5515 | Upgradeable | 32 GB | DDR4-3200 | M.2 2280 |
| Dell Inspiron 15 5570 | Upgradeable | 32 GB | DDR4-2400 | M.2 2280 |
| Dell Inspiron 15 5579 2-in-1 | Upgradeable | 16 GB | DDR4-2400 | M.2 2280 |
| Dell Inspiron 15 5591 2-in-1 | Upgradeable | 16 GB | DDR4-2666 | M.2 2280 |
| Dell Inspiron 15 7590 | Upgradeable | 32 GB | DDR4-2666 | M.2 2280 |
| Dell Inspiron 17 3780 | Upgradeable | 16 GB | DDR4-2400 | M.2 2280 |
| Dell Inspiron 17 3793 | Upgradeable | 16 GB | DDR4 | M.2 2280 |
| Dell Latitude 3320 | Not upgradeable | 16 GB | LPDDR4X | M.2 2280 |
| Dell Latitude 3330 | Not upgradeable | 16 GB | LPDDR4X | M.2 2280 |
| Dell Latitude 3410 | Upgradeable | 32 GB | DDR4 | M.2 2280 |
| Dell Latitude 3480 | Upgradeable | 16 GB | DDR4-2133 | M.2 2280 |
| Dell Latitude 3500 | Upgradeable | 32 GB | DDR4-2400 | M.2 2280 |
| Dell Latitude 3510 | Upgradeable | 32 GB | DDR4 | M.2 2280 |
| Dell Latitude 3580 | Upgradeable | 16 GB | DDR4-2133 | M.2 2280 |
| Dell Latitude 5290 | Upgradeable | 32 GB | DDR4 | M.2 2280 |
| Dell Latitude 5300 | Upgradeable | 32 GB | DDR4-2400 | M.2 2280 |
| Dell Latitude 5400 | Upgradeable | 32 GB | DDR4-2400 | M.2 2280 |
| Dell Latitude 5401 | Upgradeable | 32 GB | DDR4-2666 | M.2 2280 |
| Dell Latitude 5490 | Upgradeable | 32 GB | DDR4-2400 | M.2 2280 |
| Dell Latitude 5491 | Upgradeable | 32 GB | DDR4-2666 | M.2 2280 |
| Dell Latitude 5500 | Upgradeable | 32 GB | DDR4-2400 | M.2 2280 |
| Dell Latitude 5591 | Upgradeable | 32 GB | DDR4-2666 | M.2 2280 |
| Dell Latitude 7280 | Upgradeable | 16 GB | DDR4-2133 | M.2 2280 |
| Dell Latitude 7290 | Upgradeable | 16 GB | DDR4 | M.2 2280 |
| Dell Latitude 7330 | Not upgradeable | 32 GB | DDR4-3200 | M.2 2280 |
| Dell Latitude 7390 | Upgradeable | 16 GB | DDR4 | M.2 2280 |
| Dell Latitude 7480 | Upgradeable | 32 GB | DDR4-2133 | M.2 2280 |
| Dell Latitude 7490 | Upgradeable | 32 GB | DDR4-2400 | M.2 2280 |
| Dell Latitude E7470 | Upgradeable | 16 GB | DDR4-2133 | M.2 2280 |
| Dell Precision 3530 | Upgradeable | 32 GB | DDR4-2667 | M.2 2280 |
| Dell Precision 3541 | Upgradeable | 32 GB | DDR4-2666 | M.2 2280 |
| Dell Precision 3550 | Upgradeable | 32 GB | DDR4-2667 | M.2 2280 |
| Dell Precision 3551 | Upgradeable | 64 GB | DDR4-2933 | M.2 2280 |
| Dell Precision 5510 | Upgradeable | 32 GB | DDR4-2133 | M.2 2280 |
| Dell Precision 5520 | Upgradeable | 32 GB | DDR4 | M.2 2280 |
| Dell Precision 5550 | Upgradeable | 64 GB | DDR4 | M.2 2280 |
| Dell Precision 5560 | Upgradeable | 64 GB | DDR4-3200 | M.2 2280 |
| Dell Precision 5570 | Upgradeable | 64 GB | DDR5-4800 | M.2 2280 |
| Dell Precision 5680 | Not upgradeable | 64 GB | LPDDR5 | M.2 2280 |
| Dell Precision 5690 | Not upgradeable | 64 GB | LPDDR5X-7467 | M.2 2280 |
| Dell Precision 7530 | Upgradeable | 128 GB | DDR4 | M.2 2280 |
| Dell Precision 7540 | Upgradeable | 128 GB | DDR4 | M.2 2280 |
| Dell Precision 7550 | Upgradeable | 128 GB | DDR4 | M.2 2280 |
| Dell Precision 7560 | Upgradeable | 128 GB | DDR4 | M.2 2280 |
| Dell Precision 7710 | Upgradeable | 64 GB | DDR4 | M.2 2280 |
| Dell Precision 7720 | Upgradeable | 64 GB | DDR4 | M.2 2280 |
| Dell Precision 7740 | Upgradeable | 128 GB | DDR4 | M.2 2280 |
| Dell Precision 7750 | Upgradeable | 128 GB | DDR4 | M.2 2280 |
| Dell Vostro 14 3400 | Upgradeable | 16 GB | DDR4 | M.2 2280 |
| Dell Vostro 14 3405 | Upgradeable | 16 GB | DDR4-2400 | M.2 2280 |
| Dell Vostro 14 3420 | Upgradeable | 16 GB | DDR4 | M.2 2280 |
| Dell Vostro 14 3430 | Upgradeable | 16 GB | DDR4 | M.2 2280 |
| Dell Vostro 15 3500 | Upgradeable | 16 GB | DDR4 | M.2 2280 |
| Dell Vostro 15 3510 | Upgradeable | 16 GB | DDR4 | M.2 2280 |
| Dell Vostro 15 3520 | Upgradeable | 16 GB | DDR4 | M.2 2280 |
| Dell Vostro 15 3530 | Upgradeable | 16 GB | DDR4 | M.2 2280 |
| Dell Vostro 15 5502 | Upgradeable | 32 GB | DDR4-3200 | M.2 2280 |
| Dell Vostro 15 5568 | Upgradeable | 32 GB | DDR4-2133 | M.2 2280 |
| Dell Vostro 15 5581 | Upgradeable | 32 GB | DDR4-2666 | M.2 2280 |
| Dell XPS 13 7390 | Not upgradeable | 16 GB | LPDDR3-2133 | M.2 2280 |
| Dell XPS 13 9300 | Not upgradeable | 32 GB | LPDDR4X-3733 | M.2 2280 |
| Dell XPS 13 9305 | Not upgradeable | 16 GB | LPDDR4X-4267 | M.2 2280 |
| Dell XPS 13 9310 | Not upgradeable | 32 GB | LPDDR4X-4267 | M.2 2280 |
| Dell XPS 13 9360 | Not upgradeable | 16 GB | LPDDR3 | M.2 2280 |
| Dell XPS 13 9370 | Not upgradeable | 16 GB | LPDDR3 | M.2 2280 |
| Dell XPS 13 9380 | Not upgradeable | 16 GB | LPDDR3-2133 | M.2 2280 |
| Dell XPS 14 9440 | Not upgradeable | 64 GB | LPDDR5X | M.2 2280 |
| Dell XPS 15 9500 | Upgradeable | 64 GB | DDR4-2933 | M.2 2280 |
| Dell XPS 15 9530 | Upgradeable | 64 GB | DDR5-4800 | M.2 2280 |
| Dell XPS 16 9640 | Not upgradeable | 64 GB | LPDDR5X | M.2 2280 |
| Dell XPS 17 9700 | Upgradeable | 64 GB | DDR4-2933 | M.2 2280 |
| Dell XPS 17 9720 | Upgradeable | 64 GB | DDR5-4800 | M.2 2280 |
| Dell XPS 17 9730 | Upgradeable | 64 GB | DDR5-4800 | M.2 2280 |
| HP EliteBook 1040 G4 | Not upgradeable | 16 GB | DDR4-2133 | M.2 2280 |
| HP EliteBook 640 G10 | Upgradeable | 64 GB | DDR4-3200 | M.2 2280 |
| HP EliteBook 640 G11 | Upgradeable | 64 GB | DDR5-5600 | M.2 2280 |
| HP EliteBook 650 G10 | Upgradeable | 64 GB | DDR4-3200 | M.2 2280 |
| HP EliteBook 830 G11 | Not upgradeable | 32 GB | LPDDR5X | M.2 2280 |
| HP EliteBook 830 G5 | Upgradeable | 32 GB | DDR4 | M.2 2280 |
| HP EliteBook 830 G6 | Upgradeable | 32 GB | DDR4-2400 | M.2 2280 |
| HP EliteBook 830 G7 | Upgradeable | 64 GB | DDR4-2666 | M.2 2280 |
| HP EliteBook 830 G8 | Upgradeable | 64 GB | DDR4-3200 | M.2 2280 |
| HP EliteBook 835 G11 | Not upgradeable | 32 GB | LPDDR5X | M.2 2280 |
| HP EliteBook 835 G7 | Upgradeable | 32 GB | DDR4-3200 | M.2 2280 |
| HP EliteBook 840 G11 | Upgradeable | 64 GB | DDR5-5600 | M.2 2280 |
| HP EliteBook 840 G5 | Upgradeable | 32 GB | DDR4-2400 | M.2 2280 |
| HP EliteBook 840 G6 | Upgradeable | 32 GB | DDR4-2400 | M.2 2280 |
| HP EliteBook 840 G7 | Upgradeable | 64 GB | DDR4-2666 | M.2 2280 |
| HP EliteBook 840 G8 | Upgradeable | 64 GB | DDR4-3200 | M.2 2280 |
| HP EliteBook 845 G11 | Upgradeable | 64 GB | DDR5-5600 | M.2 2280 |
| HP EliteBook 850 G4 | Upgradeable | 32 GB | DDR4-2133 | M.2 2280 |
| HP EliteBook 850 G5 | Upgradeable | 32 GB | DDR4 | M.2 2280 |
| HP EliteBook 850 G7 | Upgradeable | 64 GB | DDR4-2666 | M.2 2280 |
| HP EliteBook 850 G8 | Upgradeable | 64 GB | DDR4-3200 | M.2 2280 |
| HP EliteBook 855 G7 | Upgradeable | 32 GB | DDR4-3200 | M.2 2280 |
| HP EliteBook 860 G11 | Upgradeable | 64 GB | DDR5-5600 | M.2 2280 |
| HP EliteBook 865 G11 | Upgradeable | 64 GB | DDR5-5600 | M.2 2280 |
| HP EliteBook x360 1030 G2 | Not upgradeable | 16 GB | DDR4-2133 | M.2 2280 |
| HP EliteBook x360 1030 G3 | Not upgradeable | 16 GB | LPDDR3-2133 | M.2 2280 |
| HP EliteBook x360 1030 G4 | Not upgradeable | 16 GB | LPDDR3-2133 | M.2 2280 |
| HP EliteBook x360 1030 G7 | Not upgradeable | 32 GB | LPDDR4-2933 | M.2 2280 |
| HP EliteBook x360 1030 G8 | Not upgradeable | 32 GB | LPDDR4X-4266 | M.2 2280 |
| HP ENVY 16-h | Upgradeable | 32 GB | DDR5-4800 | M.2 2280 |
| HP ENVY x360 13-ay | Not upgradeable | 16 GB | DDR4-3200 | M.2 2280 |
| HP ENVY x360 13-bf | Not upgradeable | 16 GB | LPDDR4X-4266 | M.2 2280 |
| HP ENVY x360 15-cp | Upgradeable | 16 GB | DDR4-2400 | M.2 2280 |
| HP ENVY x360 15-ey | Upgradeable | 16 GB | DDR4-3200 | M.2 2280 |
| HP Pavilion 15-au | Upgradeable | 16 GB | DDR4-2133 | M.2 2280 |
| HP Pavilion 15-dk | Upgradeable | 32 GB | DDR4-2666 | M.2 2280 |
| HP Pavilion Gaming 15-ak | Upgradeable | 16 GB | DDR3L-1600 | M.2 2280 |
| HP ProBook 430 G4 | Upgradeable | 16 GB | DDR4-2133 | M.2 2280 |
| HP ProBook 430 G8 | Upgradeable | 32 GB | DDR4-3200 | M.2 2280 |
| HP ProBook 440 G4 | Upgradeable | 16 GB | DDR4-2133 | M.2 2280 |
| HP ProBook 440 G8 | Upgradeable | 32 GB | DDR4-3200 | M.2 2280 |
| HP ProBook 445 G11 | Upgradeable | 32 GB | DDR5-4800 | M.2 2280 |
| HP ProBook 445 G8 | Upgradeable | 32 GB | DDR4-3200 | M.2 2280 |
| HP ProBook 450 G10 | Upgradeable | 32 GB | DDR4-3200 | M.2 2280 |
| HP ProBook 450 G3 | Upgradeable | 16 GB | DDR3L-1600 | M.2 2280 |
| HP ProBook 450 G7 | Upgradeable | 32 GB | DDR4-2666 | M.2 2280 |
| HP ProBook 455 G8 | Upgradeable | 32 GB | DDR4-3200 | M.2 2280 |
| HP ProBook 470 G4 | Upgradeable | 16 GB | DDR4-2133 | M.2 2280 |
| HP ProBook 470 G5 | Upgradeable | 32 GB | DDR4 | M.2 2280 |
| HP ProBook 640 G8 | Upgradeable | 64 GB | DDR4-3200 | M.2 2280 |
| HP ProBook 650 G4 | Upgradeable | 32 GB | DDR4 | M.2 2280 |
| HP ProBook 650 G5 | Upgradeable | 32 GB | DDR4-2400 | M.2 2280 |
| HP ProBook 650 G8 | Upgradeable | 64 GB | DDR4-3200 | M.2 2280 |
| HP Spectre x360 14-ef | Not upgradeable | 32 GB | LPDDR4X-4266 | M.2 2280 |
| HP Spectre x360 14-eu | Not upgradeable | 32 GB | LPDDR5X-7467 | M.2 2280 |
| HP Spectre x360 15-df | Upgradeable | 16 GB | DDR4-2400 | M.2 2280 |
| HP Spectre x360 16-aa | Not upgradeable | 32 GB | LPDDR5X-6400 | M.2 2280 |
| HP Spectre x360 16-f | Not upgradeable | 32 GB | DDR4-3200 | M.2 2280 |
| HP Victus by HP 15-fa | Upgradeable | 16 GB | DDR4-3200 | M.2 2280 |
| HP Victus by HP 15-fb | Upgradeable | 16 GB | DDR4-3200 | M.2 2280 |
| HP Victus by HP 16-e | Upgradeable | 32 GB | DDR4-3200 | M.2 2280 |
| HP Victus by HP 16-r | Upgradeable | 32 GB | DDR5 | M.2 2280 |
| HP Victus by HP 16-s | Upgradeable | 32 GB | DDR5-5600 | M.2 2280 |
| HP ZBook 15 G3 | Upgradeable | 64 GB | DDR4-2133 | M.2 2280 |
| HP ZBook Firefly 14 G10 | Upgradeable | 64 GB | DDR5 | M.2 2280 |
| HP ZBook Firefly 14 G11 | Upgradeable | 64 GB | DDR5-5600 | M.2 2280 |
| HP ZBook Firefly 15 G8 | Upgradeable | 64 GB | DDR4-3200 | M.2 2280 |
| HP ZBook Firefly 16 G10 | Upgradeable | 64 GB | DDR5 | M.2 2280 |
| HP ZBook Firefly 16 G11 | Upgradeable | 64 GB | DDR5-5600 | M.2 2280 |
| HP ZBook Fury 16 G10 | Upgradeable | 128 GB | DDR5 | M.2 2280 |
| HP ZBook Fury 16 G11 | Upgradeable | 128 GB | DDR5-5600 | M.2 2280 |
| HP ZBook Fury 16 G9 | Upgradeable | 128 GB | DDR5-4800 | M.2 2280 |
| HP ZBook Power G10 | Upgradeable | 64 GB | DDR5-5200 | M.2 2280 |
| HP ZBook Power G11 | Upgradeable | 64 GB | DDR5-5600 | M.2 2280 |
| HP ZBook Power G8 | Upgradeable | 64 GB | DDR4-3200 | M.2 2280 |
| HP ZBook Studio G10 | Upgradeable | 64 GB | DDR5 | M.2 2280 |
| HP ZBook Studio G11 | Upgradeable | 64 GB | DDR5-5600 | M.2 2280 |
| HP ZBook Studio G9 | Upgradeable | 64 GB | DDR5-4800 | M.2 2280 |
| Lenovo IdeaPad 3 15ARE05 | Partly upgradeable | 8 GB | DDR4-2666 | M.2 2280 |
| Lenovo IdeaPad 3 15IIL05 | Partly upgradeable | 12 GB | DDR4-2666 | M.2 2280 |
| Lenovo IdeaPad 3 15IML05 | Partly upgradeable | 12 GB | DDR4 | M.2 2280 |
| Lenovo IdeaPad 3 15ITL6 | Partly upgradeable | 16 GB | DDR4-3200 | M.2 2280 |
| Lenovo IdeaPad 3 17ALC6 | Partly upgradeable | 12 GB | DDR4-3200 | M.2 2280 |
| Lenovo IdeaPad Gaming 3 15ARH05 | Upgradeable | 16 GB | DDR4-3200 | M.2 2280 |
| Lenovo IdeaPad Gaming 3 15IMH05 | Upgradeable | 16 GB | DDR4-2933 | M.2 2280 |
| Lenovo Legion 5 15ACH6 | Upgradeable | 16 GB | DDR4-3200 | M.2 2280 |
| Lenovo Legion 5 15ARH05 | Upgradeable | 32 GB | DDR4-3200 | M.2 2280 |
| Lenovo Legion 5 15ARH7H | Upgradeable | 32 GB | DDR5-4800 | M.2 2280 |
| Lenovo Legion 5 15IAH7H | Upgradeable | 32 GB | DDR5-4800 | M.2 2280 |
| Lenovo Legion 5 15IMH05 | Upgradeable | 16 GB | DDR4-2933 | M.2 2280 |
| Lenovo Legion 5 15ITH6 | Upgradeable | 32 GB | DDR4-3200 | M.2 2280 |
| Lenovo Legion 5 17IMH05 | Upgradeable | 16 GB | DDR4-2933 | M.2 2280 |
| Lenovo Legion 5 Pro 16ACH6H | Upgradeable | 32 GB | DDR4-3200 | M.2 2280 |
| Lenovo Legion 5 Pro 16ARH7H | Upgradeable | 32 GB | DDR5-4800 | M.2 2280 |
| Lenovo Legion 5 Pro 16IAH7H | Upgradeable | 32 GB | DDR5-4800 | M.2 2280 |
| Lenovo Legion 5 Pro 16ITH6H | Upgradeable | 32 GB | DDR4-3200 | M.2 2280 |
| Lenovo Legion Pro 5 16ARX8 | Upgradeable | 32 GB | DDR5-5200 | M.2 2280 |
| Lenovo Legion Pro 5 16IRX8 | Upgradeable | 32 GB | DDR5 | M.2 2280 |
| Lenovo Legion Pro 7 16IRX8H | Upgradeable | 32 GB | DDR5 | M.2 2280 |
| Lenovo Legion Slim 5 14APH8 | Not upgradeable | 32 GB | LPDDR5X-6400 | M.2 2280 |
| Lenovo Legion Slim 5 16APH8 | Upgradeable | 32 GB | DDR5-5600 | M.2 2280 |
| Lenovo Legion Slim 5 16IRH8 | Upgradeable | 32 GB | DDR5 | M.2 2280 |
| Lenovo Legion Y520-15IKBN | Upgradeable | 32 GB | DDR4-2400 | M.2 2280 |
| Lenovo Legion Y530-15ICH | Upgradeable | 16 GB | DDR4-2666 | M.2 2280 |
| Lenovo Legion Y540-15IRH | Upgradeable | 32 GB | DDR4-2666 | M.2 2280 |
| Lenovo Legion Y540-17IRH | Upgradeable | 32 GB | DDR4-2666 | M.2 2280 |
| Lenovo Legion Y740-15IRHg | Upgradeable | 32 GB | DDR4-2666 | M.2 2280 |
| Lenovo Legion Y740-17IRHg | Upgradeable | 32 GB | DDR4-2666 | M.2 2280 |
| Lenovo LOQ 15AHP9 | Upgradeable | 32 GB | DDR5 | M.2 2280 |
| Lenovo LOQ 15ARP9 | Upgradeable | 32 GB | DDR5-4800 | M.2 2280 |
| Lenovo LOQ 15IAX9 | Upgradeable | 32 GB | DDR5-4800 | M.2 2280 |
| Lenovo LOQ 15IRX9 | Upgradeable | 32 GB | DDR5 | M.2 2280 |
| Lenovo ThinkBook 13s Gen 2 | Not upgradeable | 16 GB | LPDDR4X-4266 | M.2 2280 |
| Lenovo ThinkBook 14 2-in-1 Gen 4 | Upgradeable | 32 GB | DDR5-5600 | M.2 2280 |
| Lenovo ThinkBook 14 Gen 6 | Upgradeable | 64 GB | DDR5-5200 | M.2 2280 |
| Lenovo ThinkBook 14 Gen 7 | Upgradeable | 64 GB | DDR5-5600 | M.2 2280 |
| Lenovo ThinkBook 14 Gen 8 | Upgradeable | 64 GB | DDR5 | M.2 2280 |
| Lenovo ThinkBook 14s | Upgradeable | 16 GB | DDR4-2666 | M.2 2280 |
| Lenovo ThinkBook 14s Yoga | Partly upgradeable | 40 GB | DDR4-3200 | M.2 2280 |
| Lenovo ThinkBook 16 Gen 6 | Upgradeable | 64 GB | DDR5-5200 | M.2 2280 |
| Lenovo ThinkBook 16 Gen 7 | Upgradeable | 64 GB | DDR5-5600 | M.2 2280 |
| Lenovo ThinkBook 16 Gen 8 | Upgradeable | 64 GB | DDR5 | M.2 2280 |
| Lenovo ThinkBook 16p Gen 3 | Not upgradeable | 32 GB | LPDDR5-6400 | M.2 2280 |
| Lenovo ThinkPad E480 | Upgradeable | 32 GB | DDR4 | M.2 2280 |
| Lenovo ThinkPad E490 | Upgradeable | 32 GB | DDR4-2400 | M.2 2280 |
| Lenovo ThinkPad E495 | Upgradeable | 32 GB | DDR4-2400 | M.2 2280 |
| Lenovo ThinkPad E590 | Upgradeable | 32 GB | DDR4-2400 | M.2 2280 |
| Lenovo ThinkPad E595 | Upgradeable | 32 GB | DDR4-2400 | M.2 2280 |
| Lenovo ThinkPad L13 Gen 5 | Not upgradeable | 32 GB | LPDDR5-6400 | M.2 2280 |
| Lenovo ThinkPad L14 Gen 1 | Upgradeable | 64 GB | DDR4 | M.2 2280 |
| Lenovo ThinkPad L14 Gen 2 | Upgradeable | 64 GB | DDR4-3200 | M.2 2280 |
| Lenovo ThinkPad L14 Gen 5 | Upgradeable | 64 GB | DDR5-5600 | M.2 2280 |
| Lenovo ThinkPad L15 Gen 1 | Upgradeable | 64 GB | DDR4 | M.2 2280 |
| Lenovo ThinkPad L15 Gen 2 | Upgradeable | 64 GB | DDR4-3200 | M.2 2280 |
| Lenovo ThinkPad L16 Gen 1 | Upgradeable | 64 GB | DDR5-5600 | M.2 2280 |
| Lenovo ThinkPad L16 Gen 2 | Upgradeable | 64 GB | DDR5-5600 | M.2 2280 |
| Lenovo ThinkPad L390 | Upgradeable | 32 GB | DDR4 | M.2 2280 |
| Lenovo ThinkPad L470 | Upgradeable | 32 GB | DDR4 | M.2 2280 |
| Lenovo ThinkPad L480 | Upgradeable | 32 GB | DDR4-2400 | M.2 2280 |
| Lenovo ThinkPad L490 | Upgradeable | 64 GB | DDR4 | M.2 2280 |
| Lenovo ThinkPad L580 | Upgradeable | 32 GB | DDR4-2400 | M.2 2280 |
| Lenovo ThinkPad L590 | Upgradeable | 64 GB | DDR4 | M.2 2280 |
| Lenovo ThinkPad P1 Gen 3 | Upgradeable | 64 GB | DDR4-2933 | M.2 2280 |
| Lenovo ThinkPad P1 Gen 4 | Upgradeable | 64 GB | DDR4-3200 | M.2 2280 |
| Lenovo ThinkPad P1 Gen 5 | Upgradeable | 64 GB | DDR5-4800 | M.2 2280 |
| Lenovo ThinkPad P1 Gen 6 | Upgradeable | 96 GB | DDR5-5600 | M.2 2280 |
| Lenovo ThinkPad P1 Gen 7 | Upgradeable | 64 GB | LPDDR5X-7467 | M.2 2280 |
| Lenovo ThinkPad P1 Gen 8 | Upgradeable | 64 GB | LPDDR5X-7467 | M.2 2280 |
| Lenovo ThinkPad P14s Gen 5 | Upgradeable | 96 GB | DDR5-5600 | M.2 2280 |
| Lenovo ThinkPad P14s Gen 6 | Upgradeable | 96 GB | DDR5 | M.2 2280 |
| Lenovo ThinkPad P15 Gen 1 | Upgradeable | 128 GB | DDR4-2933 | M.2 2280 |
| Lenovo ThinkPad P15 Gen 2 | Upgradeable | 128 GB | DDR4-3200 | M.2 2280 |
| Lenovo ThinkPad P15v Gen 1 | Upgradeable | 64 GB | DDR4-2933 | M.2 2280 |
| Lenovo ThinkPad P15v Gen 2 | Upgradeable | 64 GB | DDR4-3200 | M.2 2280 |
| Lenovo ThinkPad P16 Gen 1 | Upgradeable | 128 GB | DDR5-4800 | M.2 2280 |
| Lenovo ThinkPad P16 Gen 2 | Upgradeable | 192 GB | DDR5 | M.2 2280 |
| Lenovo ThinkPad P16s Gen 3 | Upgradeable | 96 GB | DDR5-5600 | M.2 2280 |
| Lenovo ThinkPad P16s Gen 4 | Upgradeable | 96 GB | DDR5 | M.2 2280 |
| Lenovo ThinkPad P17 Gen 1 | Upgradeable | 128 GB | DDR4-2933 | M.2 2280 |
| Lenovo ThinkPad P17 Gen 2 | Upgradeable | 128 GB | DDR4-3200 | M.2 2280 |
| Lenovo ThinkPad P50 | Upgradeable | 64 GB | DDR4-2133 | M.2 2280 |
| Lenovo ThinkPad P51 | Upgradeable | 64 GB | DDR4-2400 | M.2 2280 |
| Lenovo ThinkPad P51s | Upgradeable | 32 GB | DDR4-2400 | M.2 2280 |
| Lenovo ThinkPad P52 | Upgradeable | 128 GB | DDR4-2400 | M.2 2280 |
| Lenovo ThinkPad P52s | Upgradeable | 32 GB | DDR4-2400 | M.2 2280 |
| Lenovo ThinkPad P53 | Upgradeable | 128 GB | DDR4-2666 | M.2 2280 |
| Lenovo ThinkPad P70 | Upgradeable | 64 GB | DDR4-2133 | M.2 2280 |
| Lenovo ThinkPad P71 | Upgradeable | 64 GB | DDR4-2400 | M.2 2280 |
| Lenovo ThinkPad P72 | Upgradeable | 128 GB | DDR4-2400 | M.2 2280 |
| Lenovo ThinkPad P73 | Upgradeable | 128 GB | DDR4-2666 | M.2 2280 |
| Lenovo ThinkPad T14 Gen 5 | Upgradeable | 64 GB | DDR5-5600 | M.2 2280 |
| Lenovo ThinkPad T14s Gen 1 | Not upgradeable | 32 GB | DDR4 | M.2 2280 |
| Lenovo ThinkPad T14s Gen 2 | Not upgradeable | 32 GB | LPDDR4X-4266 | M.2 2280 |
| Lenovo ThinkPad T15p Gen 1 | Upgradeable | 64 GB | DDR4-2933 | M.2 2280 |
| Lenovo ThinkPad T15p Gen 2 | Upgradeable | 64 GB | DDR4-3200 | M.2 2280 |
| Lenovo ThinkPad T16 Gen 3 | Upgradeable | 64 GB | DDR5-5600 | M.2 2280 |
