Laptops that support up to 64 GB of RAM
Each laptop below is rated by its manufacturer for a maximum of 64 GB.
Laptops listed
108
RAM upgradeable
96
Highest max RAM
64 GB
Compatible models
| Laptop | RAM | Max | Type | SSD slot |
|---|---|---|---|---|
| ASUS ExpertBook B2 (B2402) | Upgradeable | 64 GB | DDR4-3200 | M.2 2280 |
| ASUS ExpertBook B2 (B2502) | Upgradeable | 64 GB | DDR4-3200 | M.2 2280 |
| Dell Latitude 3450 | Upgradeable | 64 GB | DDR5 | M.2 2230 |
| Dell Latitude 3550 | Upgradeable | 64 GB | DDR5 | M.2 2230 |
| Dell Latitude 5420 | Upgradeable | 64 GB | DDR4-3200 | M.2 2280/2230 |
| Dell Latitude 5450 | Upgradeable | 64 GB | DDR5 | M.2 2230 |
| Dell Latitude 5540 | Upgradeable | 64 GB | DDR4/DDR5-3200 | M.2 2230/2280 |
| Dell Latitude 7450 | Not upgradeable | 64 GB | LPDDR5X-6400 | M.2 2230 |
| Dell Precision 3551 | Upgradeable | 64 GB | DDR4-2933 | M.2 2280 |
| Dell Precision 5550 | Upgradeable | 64 GB | DDR4 | M.2 2280 |
| Dell Precision 5560 | Upgradeable | 64 GB | DDR4-3200 | M.2 2280 |
| Dell Precision 5570 | Upgradeable | 64 GB | DDR5-4800 | M.2 2280 |
| Dell Precision 5680 | Not upgradeable | 64 GB | LPDDR5 | M.2 2280 |
| Dell Precision 5690 | Not upgradeable | 64 GB | LPDDR5X-7467 | M.2 2280 |
| Dell Precision 7710 | Upgradeable | 64 GB | DDR4 | M.2 2280 |
| Dell Precision 7720 | Upgradeable | 64 GB | DDR4 | M.2 2280 |
| Dell XPS 14 9440 | Not upgradeable | 64 GB | LPDDR5X | M.2 2280 |
| Dell XPS 15 9500 | Upgradeable | 64 GB | DDR4-2933 | M.2 2280 |
| Dell XPS 15 9520 | Upgradeable | 64 GB | DDR5-4800 | M.2 2230/2280 |
| Dell XPS 15 9530 | Upgradeable | 64 GB | DDR5-4800 | M.2 2280 |
| Dell XPS 16 9640 | Not upgradeable | 64 GB | LPDDR5X | M.2 2280 |
| Dell XPS 17 9700 | Upgradeable | 64 GB | DDR4-2933 | M.2 2280 |
| Dell XPS 17 9720 | Upgradeable | 64 GB | DDR5-4800 | M.2 2280 |
| Dell XPS 17 9730 | Upgradeable | 64 GB | DDR5-4800 | M.2 2280 |
| HP EliteBook 640 G10 | Upgradeable | 64 GB | DDR4-3200 | M.2 2280 |
| HP EliteBook 640 G11 | Upgradeable | 64 GB | DDR5-5600 | M.2 2280 |
| HP EliteBook 650 G10 | Upgradeable | 64 GB | DDR4-3200 | M.2 2280 |
| HP EliteBook 830 G7 | Upgradeable | 64 GB | DDR4-2666 | M.2 2280 |
| HP EliteBook 830 G8 | Upgradeable | 64 GB | DDR4-3200 | M.2 2280 |
| HP EliteBook 840 G11 | Upgradeable | 64 GB | DDR5-5600 | M.2 2280 |
| HP EliteBook 840 G7 | Upgradeable | 64 GB | DDR4-2666 | M.2 2280 |
| HP EliteBook 840 G8 | Upgradeable | 64 GB | DDR4-3200 | M.2 2280 |
| HP EliteBook 845 G11 | Upgradeable | 64 GB | DDR5-5600 | M.2 2280 |
| HP EliteBook 850 G7 | Upgradeable | 64 GB | DDR4-2666 | M.2 2280 |
| HP EliteBook 850 G8 | Upgradeable | 64 GB | DDR4-3200 | M.2 2280 |
| HP EliteBook 860 G11 | Upgradeable | 64 GB | DDR5-5600 | M.2 2280 |
| HP EliteBook 865 G11 | Upgradeable | 64 GB | DDR5-5600 | M.2 2280 |
| HP ProBook 640 G8 | Upgradeable | 64 GB | DDR4-3200 | M.2 2280 |
| HP ProBook 650 G8 | Upgradeable | 64 GB | DDR4-3200 | M.2 2280 |
| HP ZBook 15 G3 | Upgradeable | 64 GB | DDR4-2133 | M.2 2280 |
| HP ZBook Firefly 14 G10 | Upgradeable | 64 GB | DDR5 | M.2 2280 |
| HP ZBook Firefly 14 G11 | Upgradeable | 64 GB | DDR5-5600 | M.2 2280 |
| HP ZBook Firefly 15 G8 | Upgradeable | 64 GB | DDR4-3200 | M.2 2280 |
| HP ZBook Firefly 16 G10 | Upgradeable | 64 GB | DDR5 | M.2 2280 |
| HP ZBook Firefly 16 G11 | Upgradeable | 64 GB | DDR5-5600 | M.2 2280 |
| HP ZBook Power G10 | Upgradeable | 64 GB | DDR5-5200 | M.2 2280 |
| HP ZBook Power G11 | Upgradeable | 64 GB | DDR5-5600 | M.2 2280 |
| HP ZBook Power G8 | Upgradeable | 64 GB | DDR4-3200 | M.2 2280 |
| HP ZBook Studio G10 | Upgradeable | 64 GB | DDR5 | M.2 2280 |
| HP ZBook Studio G11 | Upgradeable | 64 GB | DDR5-5600 | M.2 2280 |
| HP ZBook Studio G9 | Upgradeable | 64 GB | DDR5-4800 | M.2 2280 |
| Lenovo ThinkBook 14 Gen 6 | Upgradeable | 64 GB | DDR5-5200 | M.2 2280 |
| Lenovo ThinkBook 14 Gen 7 | Upgradeable | 64 GB | DDR5-5600 | M.2 2280 |
| Lenovo ThinkBook 14 Gen 8 | Upgradeable | 64 GB | DDR5 | M.2 2280 |
| Lenovo ThinkBook 16 Gen 6 | Upgradeable | 64 GB | DDR5-5200 | M.2 2280 |
| Lenovo ThinkBook 16 Gen 7 | Upgradeable | 64 GB | DDR5-5600 | M.2 2280 |
| Lenovo ThinkBook 16 Gen 8 | Upgradeable | 64 GB | DDR5 | M.2 2280 |
| Lenovo ThinkPad E14 Gen 6 | Upgradeable | 64 GB | DDR5-5600 | M.2 2242 |
| Lenovo ThinkPad E16 Gen 2 | Upgradeable | 64 GB | DDR5-5600 | M.2 2242 |
| Lenovo ThinkPad L14 Gen 1 | Upgradeable | 64 GB | DDR4 | M.2 2280 |
| Lenovo ThinkPad L14 Gen 2 | Upgradeable | 64 GB | DDR4-3200 | M.2 2280 |
| Lenovo ThinkPad L14 Gen 3 | Upgradeable | 64 GB | DDR4-3200 | M.2 2242 |
| Lenovo ThinkPad L14 Gen 4 | Upgradeable | 64 GB | DDR4-3200 | M.2 2242 |
| Lenovo ThinkPad L14 Gen 5 | Upgradeable | 64 GB | DDR5-5600 | M.2 2280 |
| Lenovo ThinkPad L15 Gen 1 | Upgradeable | 64 GB | DDR4 | M.2 2280 |
| Lenovo ThinkPad L15 Gen 2 | Upgradeable | 64 GB | DDR4-3200 | M.2 2280 |
| Lenovo ThinkPad L15 Gen 3 | Upgradeable | 64 GB | DDR4-3200 | M.2 2242 |
| Lenovo ThinkPad L15 Gen 4 | Upgradeable | 64 GB | DDR4-3200 | M.2 2242 |
| Lenovo ThinkPad L16 Gen 1 | Upgradeable | 64 GB | DDR5-5600 | M.2 2280 |
| Lenovo ThinkPad L16 Gen 2 | Upgradeable | 64 GB | DDR5-5600 | M.2 2280 |
| Lenovo ThinkPad L490 | Upgradeable | 64 GB | DDR4 | M.2 2280 |
| Lenovo ThinkPad L590 | Upgradeable | 64 GB | DDR4 | M.2 2280 |
| Lenovo ThinkPad P1 Gen 3 | Upgradeable | 64 GB | DDR4-2933 | M.2 2280 |
| Lenovo ThinkPad P1 Gen 4 | Upgradeable | 64 GB | DDR4-3200 | M.2 2280 |
| Lenovo ThinkPad P1 Gen 5 | Upgradeable | 64 GB | DDR5-4800 | M.2 2280 |
| Lenovo ThinkPad P1 Gen 7 | Upgradeable | 64 GB | LPDDR5X-7467 | M.2 2280 |
| Lenovo ThinkPad P1 Gen 8 | Upgradeable | 64 GB | LPDDR5X-7467 | M.2 2280 |
| Lenovo ThinkPad P15v Gen 1 | Upgradeable | 64 GB | DDR4-2933 | M.2 2280 |
| Lenovo ThinkPad P15v Gen 2 | Upgradeable | 64 GB | DDR4-3200 | M.2 2280 |
| Lenovo ThinkPad P50 | Upgradeable | 64 GB | DDR4-2133 | M.2 2280 |
| Lenovo ThinkPad P51 | Upgradeable | 64 GB | DDR4-2400 | M.2 2280 |
| Lenovo ThinkPad P70 | Upgradeable | 64 GB | DDR4-2133 | M.2 2280 |
| Lenovo ThinkPad P71 | Upgradeable | 64 GB | DDR4-2400 | M.2 2280 |
| Lenovo ThinkPad T14 Gen 5 | Upgradeable | 64 GB | DDR5-5600 | M.2 2280 |
| Lenovo ThinkPad T15p Gen 1 | Upgradeable | 64 GB | DDR4-2933 | M.2 2280 |
| Lenovo ThinkPad T15p Gen 2 | Upgradeable | 64 GB | DDR4-3200 | M.2 2280 |
| Lenovo ThinkPad T16 Gen 3 | Upgradeable | 64 GB | DDR5-5600 | M.2 2280 |
| Lenovo ThinkPad X1 2-in-1 Gen 9 | Not upgradeable | 64 GB | LPDDR5X-6400 | M.2 2280 |
| Lenovo ThinkPad X1 Carbon Gen 12 | Not upgradeable | 64 GB | LPDDR5X-6400 | M.2 2280 |
| Lenovo ThinkPad X1 Extreme Gen 1 | Upgradeable | 64 GB | DDR4-2666 | M.2 2280 |
| Lenovo ThinkPad X1 Extreme Gen 2 | Upgradeable | 64 GB | DDR4-2666 | M.2 2280 |
| Lenovo ThinkPad X1 Extreme Gen 3 | Upgradeable | 64 GB | DDR4-2933 | M.2 2280 |
| Lenovo ThinkPad X1 Extreme Gen 4 | Upgradeable | 64 GB | DDR4-3200 | M.2 2280 |
| Lenovo ThinkPad X1 Extreme Gen 5 | Upgradeable | 64 GB | DDR5-4800 | M.2 2280 |
| Lenovo ThinkPad X13 2-in-1 Gen 5 | Not upgradeable | 64 GB | LPDDR5X-6400 | M.2 2280 |
| Lenovo ThinkPad X13 Gen 5 | Not upgradeable | 64 GB | LPDDR5X-6400 | M.2 2280 |
| Microsoft Surface Laptop (7th Edition) | Not upgradeable | 64 GB | LPDDR5X | M.2 2230 |
| Microsoft Surface Laptop (8th Edition) | Not upgradeable | 64 GB | LPDDR5X | M.2 2230 |
| Microsoft Surface Pro 10 for Business | Not upgradeable | 64 GB | LPDDR5X | M.2 2230 |
| MSI Cyborg 15 A12VE | Upgradeable | 64 GB | DDR5-4800 | M.2 2280 |
| MSI Cyborg 15 A13VE | Upgradeable | 64 GB | DDR5-5200 | M.2 2280 |
| MSI GE66 Raider 11UG | Upgradeable | 64 GB | DDR4-3200 | M.2 2280 |
| MSI GE76 Raider 11UH | Upgradeable | 64 GB | DDR4-3200 | M.2 2280 |
| MSI GP66 Leopard 11UG | Upgradeable | 64 GB | DDR4-3200 | M.2 2280 |
| MSI GS65 Stealth 9SD | Upgradeable | 64 GB | DDR4-2666 | M.2 2280 |
| MSI GS66 Stealth 10SE | Upgradeable | 64 GB | DDR4-2666 | M.2 2280 |
| MSI GS66 Stealth 11UE | Upgradeable | 64 GB | DDR4-3200 | M.2 2280 |
| MSI Raider GE78 HX 13VI | Upgradeable | 64 GB | DDR5-5600 | M.2 2280 |
Only models verified against two independent checks are listed. Browse all categories.